Nearest Pins / Averages

Average Points

1 John Hodges 38 (1)
2 Dave Wrafter 35 (1)
3 Craig O'Mahony 34 (1)
4 James Field 31 (2)
4 Tom Butlin 31 (1)
4 Steve Lowe 31 (1)
4 Dave Field 31 (2)
8 Mick Hennessey 30.5 (2)
9 Steve Fuller 29 (2)
10 Tony Doyle 28.5 (2)
11 Jim Harrison 26.5 (2)
12 Ken Dovey 26 (2)
12 Mick O'Connor 26 (2)
12 Paul O'Mahony 26 (1)
12 Lee Rogers 26 (2)
16 Pete Sears 25 (1)
17 Wayne Rogers 23 (2)
18 Paul Read 22 (1)
18 Shaun Hooper 22 (2)

Nearest Pins

1 Ken Dovey 1
1 Steve Lowe 1
1 Craig O'Mahony 1
1 Lee Rogers 1
1 Wayne Rogers 1

Average Strokes

1 Tom Butlin 83 (1)
2 Craig O'Mahony 86 (1)
3 John Hodges 89 (1)
4 Dave Wrafter 90 (1)
5 Dave Field 91.5 (2)
6 James Field 92.5 (2)
7 Wayne Rogers 93.5 (2)
8 Steve Lowe 95 (1)
8 Jim Harrison 95 (2)
10 Lee Rogers 97 (2)
11 Tony Doyle 98 (2)
12 Steve Fuller 98.5 (2)
12 Mick Hennessey 98.5 (2)
14 Ken Dovey 99 (2)
15 Pete Sears 102 (1)
16 Mick O'Connor 104.5 (2)
17 Paul O'Mahony 108 (1)
18 Paul Read 112 (1)
19 Shaun Hooper 115.5 (2)

Average Scoring Par 3's

1 Mick Hennessey 3.56 (9)
2 Tom Butlin 3.60 (5)
3 Steve Lowe 3.75 (4)
4 Wayne Rogers 3.78 (9)
5 Dave Wrafter 3.80 (5)
6 John Hodges 3.80 (5)
7 Craig O'Mahony 4.00 (5)
8 Lee Rogers 4.11 (9)
9 Dave Field 4.11 (9)
10 Ken Dovey 4.22 (9)
11 Jim Harrison 4.22 (9)
12 James Field 4.44 (9)
13 Paul O'Mahony 4.50 (4)
14 Tony Doyle 4.56 (9)
15 Steve Fuller 4.78 (9)
16 Pete Sears 4.80 (5)
17 Mick O'Connor 4.89 (9)
18 Shaun Hooper 5.00 (9)
19 Paul Read 5.25 (4)

Average Scoring Par 4's

1 Tom Butlin 4.91 (11)
2 Craig O'Mahony 5.00 (11)
3 James Field 5.22 (23)
4 Dave Field 5.26 (23)
5 John Hodges 5.27 (11)
6 Dave Wrafter 5.55 (11)
7 Jim Harrison 5.57 (23)
8 Steve Fuller 5.65 (23)
9 Wayne Rogers 5.65 (23)
10 Steve Lowe 5.67 (12)
11 Tony Doyle 5.70 (23)
12 Ken Dovey 5.83 (23)
13 Lee Rogers 5.83 (23)
14 Mick Hennessey 5.87 (23)
15 Pete Sears 5.91 (11)
16 Mick O'Connor 5.91 (23)
17 Paul Read 6.25 (12)
18 Paul O'Mahony 6.25 (12)
19 Shaun Hooper 6.70 (23)

Average Scoring Par 5's

1 Dave Wrafter 5.00 (2)
2 Tom Butlin 5.50 (2)
3 Craig O'Mahony 5.50 (2)
4 Lee Rogers 5.75 (4)
5 Wayne Rogers 5.75 (4)
6 Tony Doyle 6.00 (4)
7 Steve Fuller 6.00 (4)
8 Jim Harrison 6.00 (4)
9 John Hodges 6.00 (2)
10 Steve Lowe 6.00 (2)
11 Dave Field 6.25 (4)
12 James Field 6.25 (4)
13 Pete Sears 6.50 (2)
14 Ken Dovey 6.50 (4)
15 Mick O'Connor 7.25 (4)
16 Mick Hennessey 7.50 (4)
17 Paul O'Mahony 7.50 (2)
18 Paul Read 8.00 (2)
19 Shaun Hooper 8.00 (4)

Handicap Adjustment

1 Paul O'Mahony -20.30
2 Mick Hennessey -0.50
3 James Field -0.40
4 Tony Doyle -0.30
5 Dave Wrafter -0.20
6 Steve Fuller -0.10
6 John Hodges -0.10
8 Steve Lowe 0.00
8 Wayne Rogers 0.00
8 Shaun Hooper 0.00
8 Paul Read 0.00
8 Jim Harrison 0.00
8 Pete Sears 0.00
8 Tom Butlin 0.10
15 Dave Field 0.50
16 Craig O'Mahony 0.60
17 Mick O'Connor 0.70
18 Ken Dovey 1.00
19 Lee Rogers 1.20

Average Points

1 Steve Lowe 37 (1)
2 Dan Peach 34.11 (9)
3 Jim Harrison 32.2 (10)
4 Wayne Rogers 31.93 (15)
5 Craig Spink 31.56 (9)
6 Robin Allison 31.55 (11)
7 Tony Doyle 31.4 (15)
8 Paul Alexander 30.8 (5)
9 James Field 30.54 (13)
10 Tim Mason 30.33 (9)
11 Craig O'Mahony 30.18 (11)
12 Lee Rogers 30.15 (13)
13 Dave Field 29.83 (12)
14 John Hodges 29.62 (13)
15 Mick Hennessey 29.44 (9)
16 Steve Fuller 29.43 (14)
17 Paul Read 29.17 (12)
18 Stuart Lister 29.13 (8)
19 Tom Butlin 28.86 (7)
20 Dave Wrafter 28.27 (11)
21 Ken Dovey 28.14 (7)
22 Ray Harrison 28 (2)
23 Mick O'Connor 27.88 (8)
24 Pete Sears 27.25 (12)
25 Shaun Hooper 24.25 (8)
26 Steve Casey 24 (1)
27 Neil Bellion 23.75 (4)

Average Strokes

1 Dan Peach 84.33 (9)
2 Robin Allison 86.27 (11)
3 Wayne Rogers 86.33 (15)
4 Steve Lowe 87 (1)
5 Tom Butlin 88.71 (7)
6 Tim Mason 89.44 (9)
7 James Field 89.62 (13)
8 Craig O'Mahony 90.09 (11)
9 Jim Harrison 90.4 (10)
10 Craig Spink 92.78 (9)
11 Paul Alexander 93.2 (5)
12 Dave Field 94.25 (12)
12 Stuart Lister 94.25 (8)
14 Tony Doyle 94.93 (15)
15 Lee Rogers 95.31 (13)
16 Steve Fuller 96.36 (14)
17 Dave Wrafter 96.45 (11)
18 Ken Dovey 98.71 (7)
19 John Hodges 99.15 (13)
20 Mick Hennessey 100.22 (9)
21 Paul Read 101.17 (12)
22 Pete Sears 103.42 (12)
23 Mick O'Connor 104 (8)
24 Steve Casey 105 (1)
25 Ray Harrison 105.5 (2)
26 Neil Bellion 108.25 (4)
27 Shaun Hooper 113.13 (8)

Average Scoring Par 3's

1 Wayne Rogers 3.73 (67)
2 Lee Rogers 3.80 (56)
3 Dan Peach 3.83 (40)
4 James Field 3.86 (58)
5 Paul Alexander 3.86 (21)
6 Craig O'Mahony 3.92 (52)
7 Robin Allison 3.94 (50)
8 Tom Butlin 3.94 (33)
9 Dave Wrafter 3.96 (50)
10 Jim Harrison 3.96 (47)
11 Tony Doyle 4.03 (67)
12 Dave Field 4.04 (54)
13 Mick Hennessey 4.05 (38)
14 Tim Mason 4.12 (42)
15 Stuart Lister 4.16 (38)
16 Steve Fuller 4.17 (63)
17 Ray Harrison 4.20 (10)
18 Steve Lowe 4.20 (5)
19 John Hodges 4.24 (58)
20 Craig Spink 4.31 (42)
21 Ken Dovey 4.32 (31)
22 Mick O'Connor 4.39 (38)
23 Paul Read 4.43 (54)
24 Pete Sears 4.74 (53)
25 Steve Casey 4.75 (4)
26 Neil Bellion 5.11 (18)
27 Shaun Hooper 5.42 (36)

Average Scoring Par 4's

1 Dan Peach 4.69 (95)
2 Wayne Rogers 4.92 (158)
3 Robin Allison 4.97 (112)
4 Tom Butlin 5.00 (65)
5 Steve Lowe 5.09 (11)
6 James Field 5.10 (136)
7 Tim Mason 5.11 (96)
8 Craig O'Mahony 5.15 (113)
9 Jim Harrison 5.23 (101)
10 Craig Spink 5.24 (91)
11 Stuart Lister 5.37 (86)
12 Paul Alexander 5.37 (54)
13 Dave Field 5.43 (124)
14 Steve Fuller 5.50 (147)
15 Ken Dovey 5.58 (74)
16 Lee Rogers 5.60 (141)
17 Tony Doyle 5.61 (158)
18 Dave Wrafter 5.63 (115)
19 John Hodges 5.74 (137)
20 Mick Hennessey 5.87 (102)
21 Pete Sears 5.87 (124)
22 Paul Read 5.93 (123)
23 Mick O'Connor 6.12 (85)
24 Ray Harrison 6.17 (18)
25 Steve Casey 6.17 (12)
26 Neil Bellion 6.23 (43)
27 Shaun Hooper 6.40 (90)

Average Scoring Par 5's

1 Steve Lowe 5.00 (2)
2 Robin Allison 5.43 (35)
3 Dan Peach 5.81 (26)
4 Tim Mason 5.83 (23)
5 Tom Butlin 5.89 (27)
6 Jim Harrison 5.90 (31)
7 Tony Doyle 5.91 (44)
8 Wayne Rogers 5.95 (44)
9 Steve Casey 6.00 (2)
10 Craig Spink 6.04 (28)
11 Craig O'Mahony 6.19 (32)
12 James Field 6.21 (39)
13 Paul Read 6.26 (38)
14 Dave Field 6.27 (37)
15 Paul Alexander 6.33 (15)
16 Lee Rogers 6.39 (36)
17 Dave Wrafter 6.50 (32)
18 John Hodges 6.55 (38)
19 Steve Fuller 6.61 (41)
20 Neil Bellion 6.64 (11)
21 Pete Sears 6.66 (38)
22 Stuart Lister 6.70 (20)
23 Mick Hennessey 6.77 (22)
24 Ken Dovey 6.80 (20)
25 Mick O'Connor 6.90 (21)
26 Ray Harrison 7.29 (7)
27 Shaun Hooper 7.44 (18)

Handicap Adjustment

1 Dan Peach -6.50
2 Wayne Rogers -2.20
3 Paul Alexander -1.30
4 Tim Mason -1.00
5 Craig Spink -0.50
6 Tom Butlin -0.10
7 Robin Allison 0.00
7 Pete Sears 0.00
7 Steve Lowe 0.10
7 Ken Dovey 0.10
11 Neil Bellion 0.40
11 Dave Field 0.40
11 Ray Harrison 0.40
14 Mick O'Connor 0.60
15 Steve Casey 0.70
15 John Hodges 0.70
15 Dave Wrafter 0.70
15 Tony Doyle 0.70
19 Lee Rogers 0.80
20 Jim Harrison 1.10
21 Paul Read 1.20
21 James Field 1.20
23 Craig O'Mahony 1.40
24 Shaun Hooper 1.80
25 Mick Hennessey 1.90
26 Stuart Lister 2.60
27 Steve Fuller 3.00

Average Points

1 Wayne Rogers 35.38 (16)
2 John Hodges 33.93 (15)
3 Dave Field 33.77 (13)
4 James Field 33.75 (12)
5 Craig O'Mahony 33.36 (11)
6 Tim Mason 33.33 (6)
7 Robin Allison 32.86 (7)
8 Paul Read 32.7 (10)
9 Pete Sears 32.63 (16)
10 Tom Butlin 32.57 (7)
11 Steve Lowe 32 (4)
12 Jim Harrison 31.93 (14)
13 Craig Spink 31.75 (12)
14 Dan Peach 31.38 (8)
15 Lee Rogers 30.94 (16)
16 Paul Alexander 30.75 (8)
17 Ken Dovey 30.08 (12)
18 Tony Doyle 29.94 (16)
19 Mick O'Connor 29.89 (9)
20 Steve Casey 29.2 (5)
21 Steve Fuller 29.17 (12)
21 Mick Hennessey 29.17 (6)
23 Neil Bellion 29.1 (10)
24 Dave Wrafter 28.73 (15)
25 Stuart Lister 28.4 (10)
26 Leon Demicoli 27.67 (3)
27 Tony McDonnell 27.6 (5)
28 Ray Harrison 25 (3)
29 Shaun Hooper 22.56 (9)

Average Strokes

1 Tom Butlin 84.57 (7)
2 Robin Allison 86 (7)
3 Dan Peach 86.88 (8)
4 Craig O'Mahony 87.45 (11)
5 Tim Mason 87.83 (6)
6 James Field 88.17 (12)
7 Wayne Rogers 88.25 (16)
8 Dave Field 90 (13)
9 Jim Harrison 90.93 (14)
10 Stuart Lister 93.2 (10)
11 Lee Rogers 93.31 (16)
12 Paul Read 93.9 (10)
13 Leon Demicoli 94 (3)
14 Craig Spink 94.33 (12)
15 Steve Fuller 94.42 (12)
16 John Hodges 95.13 (15)
17 Ken Dovey 95.67 (12)
18 Steve Lowe 95.75 (4)
19 Dave Wrafter 95.93 (15)
20 Paul Alexander 96 (8)
21 Tony McDonnell 96.4 (5)
22 Tony Doyle 96.81 (16)
23 Pete Sears 99.31 (16)
24 Steve Casey 100.2 (5)
25 Mick Hennessey 102.17 (6)
26 Mick O'Connor 103.22 (9)
27 Neil Bellion 106.7 (10)
28 Ray Harrison 107.33 (3)
29 Shaun Hooper 115 (9)

Average Scoring Par 3's

1 Dan Peach 3.68 (34)
2 Craig O'Mahony 3.85 (48)
3 Robin Allison 3.88 (32)
4 Paul Alexander 3.91 (34)
5 Craig Spink 3.91 (54)
6 Tim Mason 3.92 (25)
7 Tom Butlin 3.94 (33)
8 Jim Harrison 3.95 (63)
9 Wayne Rogers 3.96 (71)
10 Dave Field 3.97 (59)
11 James Field 3.98 (52)
12 Mick Hennessey 4.08 (25)
13 Stuart Lister 4.09 (44)
14 Steve Casey 4.09 (22)
15 Steve Fuller 4.11 (53)
16 Ken Dovey 4.21 (53)
17 Lee Rogers 4.21 (71)
18 Paul Read 4.24 (46)
19 Dave Wrafter 4.27 (67)
20 John Hodges 4.30 (67)
21 Steve Lowe 4.31 (16)
22 Mick O'Connor 4.33 (39)
23 Tony Doyle 4.45 (71)
24 Pete Sears 4.45 (71)
25 Leon Demicoli 4.46 (13)
26 Tony McDonnell 4.55 (22)
27 Ray Harrison 4.64 (14)
28 Neil Bellion 4.73 (44)
29 Shaun Hooper 5.00 (38)

Average Scoring Par 4's

1 Tom Butlin 4.83 (75)
2 Robin Allison 4.90 (69)
3 Craig O'Mahony 4.96 (112)
4 Wayne Rogers 4.99 (163)
5 Dan Peach 5.01 (86)
6 Tim Mason 5.02 (60)
7 James Field 5.05 (122)
8 Dave Field 5.15 (131)
9 Jim Harrison 5.24 (140)
10 Leon Demicoli 5.31 (35)
11 Paul Read 5.31 (103)
12 Lee Rogers 5.33 (163)
13 Craig Spink 5.35 (119)
14 Stuart Lister 5.35 (101)
15 Steve Lowe 5.38 (40)
16 Steve Fuller 5.39 (123)
17 John Hodges 5.40 (153)
18 Tony Doyle 5.42 (163)
19 Tony McDonnell 5.47 (53)
20 Dave Wrafter 5.54 (153)
21 Ken Dovey 5.56 (124)
22 Pete Sears 5.57 (163)
23 Paul Alexander 5.59 (81)
24 Steve Casey 5.91 (54)
25 Mick O'Connor 5.92 (93)
26 Mick Hennessey 6.05 (61)
27 Neil Bellion 6.09 (106)
28 Ray Harrison 6.13 (30)
29 Shaun Hooper 6.60 (97)

Average Scoring Par 5's

1 Robin Allison 5.50 (24)
2 Tim Mason 5.55 (22)
3 Tom Butlin 5.56 (18)
4 James Field 5.59 (41)
5 Craig O'Mahony 5.78 (37)
6 Dan Peach 5.79 (24)
7 Wayne Rogers 5.91 (53)
8 Jim Harrison 5.92 (48)
9 Dave Field 5.93 (43)
10 Ken Dovey 6.03 (39)
11 Lee Rogers 6.06 (53)
12 Stuart Lister 6.09 (34)
13 Dave Wrafter 6.10 (49)
14 Tony McDonnell 6.13 (15)
15 Steve Lowe 6.19 (16)
16 John Hodges 6.22 (49)
17 Paul Alexander 6.28 (29)
18 Steve Fuller 6.31 (39)
19 Leon Demicoli 6.33 (6)
20 Paul Read 6.35 (31)
21 Mick Hennessey 6.45 (22)
22 Tony Doyle 6.47 (53)
23 Steve Casey 6.57 (14)
24 Craig Spink 6.62 (42)
25 Pete Sears 6.75 (53)
26 Mick O'Connor 6.97 (29)
27 Ray Harrison 7.00 (9)
28 Neil Bellion 7.10 (30)
29 Shaun Hooper 7.59 (27)

Handicap Adjustment

1 Leon Demicoli -6.90
2 Wayne Rogers -5.40
3 Pete Sears -2.50
4 James Field -2.40
5 Craig Spink -1.50
6 Tim Mason -1.40
6 John Hodges -1.40
8 Tom Butlin -1.10
9 Dave Field -1.00
10 Craig O'Mahony -0.60
10 Steve Casey -0.60
12 Paul Read -0.50
13 Mick O'Connor -0.30
14 Mick Hennessey -0.20
14 Ray Harrison -0.20
16 Lee Rogers 0.00
16 Neil Bellion 0.20
16 Tony Doyle 0.20
19 Jim Harrison 0.30
19 Tony McDonnell 0.30
21 Shaun Hooper 0.40
21 Robin Allison 0.40
23 Paul Alexander 0.80
24 Steve Fuller 1.00
24 Stuart Lister 1.00
26 Ken Dovey 1.30
26 Dave Wrafter 1.30
28 Steve Lowe 1.90
29 Dan Peach 5.40

Average Points

1 Tom Butlin 35.09 (11)
2 Nick Farmer 34.44 (9)
3 Stuart Lister 33.82 (11)
4 Jim Harrison 33.53 (15)
5 Tim Mason 33.4 (5)
6 Lee Rogers 32.38 (16)
7 James Field 32.27 (11)
8 Dave Wrafter 32.09 (11)
9 Steve Fuller 31.88 (16)
10 Steve Lowe 31.83 (6)
11 Mick O'Connor 31.73 (11)
12 Robin Allison 31.64 (14)
13 Tony Rogers 31.57 (7)
14 Wayne Rogers 31.5 (16)
15 Tony Doyle 31.43 (14)
16 Dave Field 30.93 (14)
17 Steve Casey 30.25 (12)
18 John Hodges 30.17 (12)
19 Steve Nye 29.89 (9)
20 Craig Spink 29.67 (15)
21 Mick Hennessey 29.63 (8)
22 Craig O'Mahony 29.36 (11)
23 Paul Alexander 29 (6)
24 Phil Large 28.5 (12)
25 Pete Sears 28.36 (14)
26 Tony McDonnell 28.33 (3)
27 Ian Condley 28.2 (5)
28 Ken Dovey 27.79 (14)
29 Neil Bellion 26.77 (13)
30 Ray Harrison 26.71 (7)
31 Paul Read 26.67 (15)
32 Shaun Hooper 23.8 (5)

Average Strokes

1 Nick Farmer 82.33 (9)
2 Tom Butlin 83.73 (11)
3 Robin Allison 85.79 (14)
4 Jim Harrison 87.33 (15)
5 Stuart Lister 88 (11)
6 Steve Fuller 90.56 (16)
7 Craig O'Mahony 90.73 (11)
8 James Field 91.45 (11)
9 Steve Lowe 91.5 (6)
10 Dave Wrafter 91.55 (11)
11 Tim Mason 91.8 (5)
12 Phil Large 92.83 (12)
13 Lee Rogers 93.69 (16)
14 Dave Field 93.93 (14)
15 Wayne Rogers 94.63 (16)
16 Paul Alexander 94.67 (6)
17 Tony McDonnell 95 (3)
18 Tony Doyle 96.21 (14)
19 Tony Rogers 96.86 (7)
20 Steve Casey 98.25 (12)
21 Craig Spink 98.67 (15)
22 John Hodges 99.58 (12)
23 Ken Dovey 99.71 (14)
24 Steve Nye 99.89 (9)
25 Mick Hennessey 100 (8)
26 Mick O'Connor 101.73 (11)
27 Ian Condley 103.2 (5)
28 Ray Harrison 103.43 (7)
29 Paul Read 104.2 (15)
30 Pete Sears 104.5 (14)
31 Neil Bellion 106.77 (13)
32 Shaun Hooper 115.4 (5)

Average Scoring Par 3's

1 Nick Farmer 3.43 (40)
2 Robin Allison 3.56 (63)
3 James Field 3.63 (48)
4 Jim Harrison 3.67 (66)
5 Tom Butlin 3.69 (51)
6 Stuart Lister 3.73 (51)
7 Tony McDonnell 3.75 (12)
8 Lee Rogers 3.81 (70)
9 Dave Field 3.84 (63)
10 Craig O'Mahony 3.88 (50)
11 Steve Fuller 3.89 (70)
12 Tony Rogers 4.00 (29)
13 Tony Doyle 4.02 (62)
14 Dave Wrafter 4.04 (46)
15 Steve Lowe 4.04 (24)
16 Wayne Rogers 4.06 (70)
17 Tim Mason 4.08 (24)
18 Paul Alexander 4.12 (26)
19 Steve Casey 4.15 (53)
20 Steve Nye 4.16 (37)
21 Mick O'Connor 4.22 (51)
22 Ken Dovey 4.25 (60)
23 Phil Large 4.25 (53)
24 Craig Spink 4.35 (66)
25 Ian Condley 4.39 (23)
26 Ray Harrison 4.45 (33)
27 John Hodges 4.50 (54)
28 Paul Read 4.50 (64)
29 Mick Hennessey 4.58 (36)
30 Pete Sears 4.74 (62)
31 Neil Bellion 4.93 (58)
32 Shaun Hooper 5.30 (23)

Average Scoring Par 4's

1 Nick Farmer 4.65 (86)
2 Tom Butlin 4.72 (105)
3 Robin Allison 4.96 (140)
4 Steve Lowe 5.03 (64)
5 Jim Harrison 5.04 (152)
6 Stuart Lister 5.04 (108)
7 Tim Mason 5.12 (43)
8 Steve Fuller 5.14 (162)
9 Craig O'Mahony 5.17 (108)
10 Dave Wrafter 5.18 (119)
11 Phil Large 5.23 (120)
12 James Field 5.30 (108)
13 Paul Alexander 5.33 (60)
14 Lee Rogers 5.34 (162)
15 Wayne Rogers 5.43 (162)
16 Dave Field 5.47 (139)
17 Tony McDonnell 5.48 (33)
18 Tony Rogers 5.51 (70)
19 Mick Hennessey 5.54 (81)
20 Tony Doyle 5.56 (142)
21 Steve Casey 5.57 (119)
22 John Hodges 5.63 (118)
23 Steve Nye 5.63 (93)
24 Craig Spink 5.64 (152)
25 Ken Dovey 5.71 (141)
26 Pete Sears 5.86 (140)
27 Ray Harrison 5.93 (67)
28 Mick O'Connor 5.94 (108)
29 Neil Bellion 5.95 (128)
30 Paul Read 5.99 (156)
31 Ian Condley 6.00 (49)
32 Shaun Hooper 6.48 (48)

Average Scoring Par 5's

1 Tom Butlin 5.63 (41)
2 Nick Farmer 5.66 (35)
3 Robin Allison 5.73 (48)
4 Jim Harrison 5.80 (51)
5 Stuart Lister 6.00 (38)
6 Tim Mason 6.05 (22)
7 Phil Large 6.10 (42)
8 Craig O'Mahony 6.13 (39)
9 Steve Fuller 6.15 (55)
10 Wayne Rogers 6.20 (55)
11 James Field 6.20 (41)
12 Dave Wrafter 6.21 (33)
13 Dave Field 6.22 (49)
14 Paul Alexander 6.43 (21)
15 Tony Doyle 6.43 (47)
16 Craig Spink 6.43 (51)
17 Steve Lowe 6.50 (20)
18 John Hodges 6.53 (43)
19 Tony Rogers 6.54 (26)
20 Lee Rogers 6.56 (55)
21 Tony McDonnell 6.56 (9)
22 Ken Dovey 6.60 (50)
23 Mick O'Connor 6.68 (38)
24 Steve Casey 6.70 (43)
25 Ian Condley 6.72 (18)
26 Paul Read 6.76 (49)
27 Ray Harrison 6.84 (25)
28 Steve Nye 6.87 (31)
29 Mick Hennessey 6.89 (27)
30 Pete Sears 6.96 (49)
31 Neil Bellion 7.09 (47)
32 Shaun Hooper 7.44 (18)

Handicap Adjustment

1 Tim Mason -3.30
2 Tom Butlin -2.20
2 Dave Wrafter -2.20
4 Stuart Lister -2.00
5 Craig Spink -1.80
6 Lee Rogers -1.50
7 Nick Farmer -1.10
8 Tony Rogers -1.00
9 Mick O'Connor -0.70
10 Tony Doyle -0.50
11 Ian Condley -0.20
12 Tony McDonnell -0.10
13 Paul Alexander 0.00
13 Shaun Hooper 0.00
13 Dave Field 0.20
16 Ken Dovey 0.30
17 Jim Harrison 0.50
18 Robin Allison 0.60
19 James Field 0.90
20 Mick Hennessey 1.00
20 John Hodges 1.00
22 Steve Fuller 1.10
22 Steve Lowe 1.10
24 Steve Nye 1.40
24 Pete Sears 1.40
26 Ray Harrison 1.70
27 Paul Read 2.00
28 Craig O'Mahony 2.10
29 Wayne Rogers 2.40
30 Steve Casey 2.70
30 Phil Large 2.70
32 Neil Bellion 3.80

Average Points

1 Craig Spink 34.88 (8)
2 Tony Rogers 34.86 (7)
3 Shaun Hooper 34 (5)
4 Tom Butlin 33.4 (10)
5 Robin Allison 32.92 (12)
6 Dave Field 32.75 (12)
7 Stuart Lister 32.6 (10)
8 Steve Casey 32.5 (4)
8 Tim Mason 32.5 (8)
10 Mick O'Connor 32.33 (9)
11 Ian Condley 32.29 (7)
12 Nick Farmer 32 (12)
13 Ken Dovey 31.92 (12)
14 Phil Large 31.73 (11)
15 James Field 31.58 (12)
16 Pete Sears 31.45 (11)
17 Paul Alexander 31.2 (5)
18 Tony Doyle 30.92 (12)
19 Lee Rogers 30.91 (11)
20 Steve Nye 30.88 (8)
21 Craig O'Mahony 30.73 (11)
22 Jim Harrison 30.5 (12)
23 Mick Hennessey 30.29 (7)
24 John Hodges 30.13 (8)
25 Wayne Rogers 30 (12)
26 Steve Fuller 29.33 (12)
27 Dave Wrafter 29.25 (12)
27 Tony McDonnell 29.25 (8)
29 Paul Read 29.18 (11)
30 Neil Bellion 27.86 (7)
31 Steve Lowe 27 (4)

Average Strokes

1 Nick Farmer 83.83 (12)
2 Robin Allison 85.58 (12)
3 Phil Large 87.91 (11)
4 Stuart Lister 88.7 (10)
5 Craig O'Mahony 89 (11)
6 Tom Butlin 89.4 (10)
7 Jim Harrison 89.58 (12)
8 Steve Fuller 90.17 (12)
9 Tim Mason 91 (8)
9 James Field 91 (12)
11 Tony McDonnell 91.63 (8)
12 Dave Field 92.33 (12)
13 Paul Alexander 93.2 (5)
14 Tony Rogers 93.43 (7)
15 Wayne Rogers 93.92 (12)
16 Craig Spink 94.25 (8)
17 Steve Lowe 94.5 (4)
18 Dave Wrafter 95.08 (12)
19 Mick Hennessey 95.29 (7)
20 Ken Dovey 95.33 (12)
21 Ian Condley 95.43 (7)
22 Steve Casey 95.5 (4)
23 Lee Rogers 95.55 (11)
24 John Hodges 97.13 (8)
25 Tony Doyle 97.33 (12)
26 Steve Nye 98.38 (8)
27 Paul Read 98.82 (11)
28 Shaun Hooper 101.6 (5)
29 Pete Sears 102 (11)
30 Neil Bellion 102.71 (7)
31 Mick O'Connor 104.22 (9)

Average Scoring Par 3's

1 Nick Farmer 3.57 (53)
2 Steve Fuller 3.79 (53)
3 Stuart Lister 3.82 (45)
4 Tim Mason 3.83 (36)
5 Dave Field 3.91 (53)
6 James Field 3.98 (53)
7 Craig O'Mahony 4.02 (50)
8 Robin Allison 4.02 (53)
9 Tom Butlin 4.07 (42)
10 Phil Large 4.11 (47)
11 Jim Harrison 4.11 (53)
12 Tony Rogers 4.12 (34)
13 Dave Wrafter 4.15 (53)
14 Tony McDonnell 4.15 (34)
15 Craig Spink 4.20 (35)
16 Wayne Rogers 4.21 (53)
17 Steve Lowe 4.22 (18)
18 Paul Read 4.24 (49)
19 Steve Nye 4.26 (38)
20 Mick Hennessey 4.27 (33)
21 Lee Rogers 4.29 (49)
22 John Hodges 4.33 (36)
23 Tony Doyle 4.36 (53)
24 Neil Bellion 4.42 (33)
25 Mick O'Connor 4.55 (38)
26 Steve Casey 4.56 (18)
27 Ken Dovey 4.57 (53)
28 Ian Condley 4.58 (31)
29 Shaun Hooper 4.64 (22)
30 Pete Sears 4.65 (49)
31 Paul Alexander 4.68 (22)

Average Scoring Par 4's

1 Nick Farmer 4.79 (122)
2 Robin Allison 4.84 (122)
3 Phil Large 4.97 (116)
4 Tom Butlin 4.99 (109)
5 Craig O'Mahony 5.02 (110)
6 Steve Fuller 5.02 (122)
7 Stuart Lister 5.04 (99)
8 Jim Harrison 5.05 (122)
9 Tony McDonnell 5.10 (83)
10 Paul Alexander 5.10 (50)
11 Wayne Rogers 5.20 (122)
12 Tim Mason 5.20 (79)
13 Tony Rogers 5.24 (68)
14 James Field 5.24 (122)
15 Ken Dovey 5.24 (122)
16 Steve Casey 5.33 (39)
17 Ian Condley 5.34 (74)
18 Steve Lowe 5.38 (39)
19 Craig Spink 5.41 (82)
20 Dave Wrafter 5.43 (122)
21 Dave Field 5.43 (122)
22 John Hodges 5.45 (83)
23 Mick Hennessey 5.46 (72)
24 Tony Doyle 5.49 (122)
25 Shaun Hooper 5.54 (50)
26 Lee Rogers 5.59 (111)
27 Steve Nye 5.71 (79)
28 Pete Sears 5.76 (112)
29 Paul Read 5.76 (111)
30 Mick O'Connor 5.80 (93)
31 Neil Bellion 6.03 (65)

Average Scoring Par 5's

1 Robin Allison 5.48 (40)
2 Phil Large 5.65 (34)
3 Nick Farmer 5.68 (40)
4 Lee Rogers 5.78 (37)
5 Dave Field 5.80 (40)
6 Jim Harrison 5.88 (40)
7 James Field 5.88 (40)
8 Craig O'Mahony 5.95 (37)
9 Stuart Lister 5.97 (35)
10 Paul Alexander 6.00 (18)
11 Craig Spink 6.00 (26)
12 Tim Mason 6.07 (28)
13 Steve Lowe 6.07 (14)
14 Steve Casey 6.13 (15)
15 Tom Butlin 6.17 (29)
16 Ian Condley 6.24 (21)
17 Tony McDonnell 6.26 (27)
18 Dave Wrafter 6.30 (40)
19 Paul Read 6.30 (37)
20 Mick Hennessey 6.33 (21)
21 Ken Dovey 6.35 (40)
22 Steve Nye 6.42 (26)
