League History

Premier League

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 James Field 2 1 1 0 0 0 10
2 Jim Harrison 2 1 0 0 0 0 7
3 Tony Doyle 2 0 1 0 0 0 5
4 Steve Fuller 2 0 0 1 1 0 5
5 Lee Rogers 2 0 0 1 1 0 5
6 Wayne Rogers 2 0 0 0 0 1 1
7 Paul Read 1 0 0 0 0 0 1
8 Robin Allison 0 0 0 0 0 0 0

Championship

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Dave Field 2 1 0 0 0 1 6
2 John Hodges 1 1 0 0 0 0 6
3 Ken Dovey 2 0 1 0 0 1 4
4 Dave Wrafter 1 0 1 0 0 1 3
5 Craig O'Mahony 1 0 0 1 0 0 3
6 Tom Butlin 1 0 0 0 1 0 2
7 Pete Sears 1 0 0 0 0 0 1
8 Dan Peach 0 0 0 0 0 0 0

League 1

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Mick Hennessey 2 1 0 1 0 0 9
2 Steve Lowe 1 1 0 0 0 0 6
3 Mick O'Connor 2 0 1 0 1 0 6
4 Paul O'Mahony 1 0 1 0 0 1 3
5 Shaun Hooper 2 0 0 1 0 2 2
6 Stuart Lister 0 0 0 0 0 0 0
7 Tim Mason 0 0 0 0 0 0 0
8 Nick Pinfield 0 0 0 0 0 0 0

League 2

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points

Premier League

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Tony Doyle (Winner) 15 2 5 1 2 1 43
2 Wayne Rogers 15 4 1 2 1 2 41
3 James Field 13 2 2 2 3 1 35
4 Lee Rogers 13 2 1 4 2 1 35
5 Jim Harrison 10 2 3 0 4 1 32
6 Craig O'Mahony 11 1 2 4 1 0 31
7 Dave Field (Relegated) 12 2 1 2 1 1 29

Championship

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Robin Allison (Winner) 11 5 2 2 0 1 45
2 Paul Read 12 3 1 4 1 0 39
3 Steve Fuller 14 2 1 5 4 2 39
4 John Hodges 13 1 5 3 2 3 38
5 Pete Sears 12 3 1 0 2 0 32
6 Ken Dovey 7 0 3 0 4 1 19
7 Tom Butlin (Relegated) 7 1 1 0 1 0 16

League 1

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Dan Peach (Winner) 9 5 3 1 0 1 44
2 Dave Wrafter (Promoted) 11 2 4 2 2 1 38
3 Craig Spink 9 3 2 2 2 0 36
4 Stuart Lister 8 3 0 2 2 0 29
5 Mick O'Connor 9 1 1 3 2 2 23
6 Paul Alexander 5 1 3 1 0 1 20
7 Neil Bellion (Relegated) 4 0 0 0 0 0 4

League 2

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Tim Mason (Winner) 9 7 1 0 1 1 47
2 Mick Hennessey (Promoted) 9 6 2 1 0 1 46
3 Shaun Hooper 8 1 4 2 1 1 29
4 Steve Lowe 1 0 1 0 0 0 4
5 Ray Harrison 2 0 1 0 0 1 4
6 Steve Casey 1 0 0 1 0 0 3
7 Leon Demicoli 0 0 0 0 0 0 0

Premier League

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Dave Field (Winner) 13 4 3 3 1 0 49
2 Lee Rogers 16 4 1 3 1 0 46
3 James Field 12 3 5 2 0 0 46
4 Jim Harrison 14 2 2 2 5 0 39
5 Tony Doyle 16 1 3 2 5 1 38
6 Steve Fuller 12 1 0 3 2 1 24
7 Robin Allison (Relegated) 7 1 2 1 2 0 22

Championship

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Wayne Rogers (Winner) 16 8 3 4 0 0 73
2 Craig O'Mahony 11 3 1 2 1 0 34
3 Ken Dovey 12 1 3 2 4 0 34
4 Paul Read 10 2 2 3 2 2 32
5 Tom Butlin 7 1 4 0 1 0 25
6 Neil Bellion 10 0 3 1 4 1 24
7 Stuart Lister (Relegated) 10 1 0 3 1 0 22

League 1

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 John Hodges (Winner) 15 6 4 2 3 0 64
2 Pete Sears (Promoted) 16 6 4 1 3 0 63
3 Craig Spink 12 1 3 5 2 1 37
4 Dave Wrafter 15 0 2 3 5 0 32
5 Mick O'Connor 9 1 1 3 1 3 21
6 Steve Casey 5 1 1 1 1 0 16
7 Mick Hennessey 6 1 1 1 0 0 16

League 2

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Paul Alexander (Winner) 8 3 4 1 0 0 37
2 Dan Peach (Promoted) 8 3 3 1 0 0 34
3 Shaun Hooper 9 2 1 2 3 0 29
4 Tim Mason 6 4 0 0 2 0 28
5 Tony McDonnell 5 1 2 1 1 0 19
6 Steve Lowe 4 2 1 1 0 1 18
7 Leon Demicoli 3 0 1 2 0 1 9
8 Ray Harrison 3 0 1 0 0 0 6

Premier League

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Jim Harrison (Winner) 15 4 4 2 3 1 53
2 Robin Allison 14 3 4 0 1 1 41
3 Nick Farmer 9 4 0 3 1 0 36
4 Dave Field 14 2 2 1 2 1 33
5 James Field 11 1 3 3 1 0 32
6 Tony Doyle 14 1 2 3 2 1 32
7 Ken Dovey (Relegated) 14 1 1 3 2 0 30
8 Craig O'Mahony (Relegated) 11 0 0 1 4 0 17

Championship

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Lee Rogers (Winner) 16 5 3 2 3 0 57
2 Steve Fuller (Promoted) 16 3 2 6 1 2 48
3 Stuart Lister 11 4 3 1 1 0 43
4 Paul Read 15 2 3 0 1 0 35
5 Phil Large 12 0 2 3 4 2 26
6 Neil Bellion 13 1 1 1 2 0 25
7 Tony Rogers (Relegated) 7 0 1 3 2 0 18
8 Mick Hennessey (Relegated) 8 1 1 0 1 3 14

League 1

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Wayne Rogers (Winner) 16 5 2 2 4 0 55
2 Tom Butlin (Promoted) 11 6 2 1 1 1 49
3 Dave Wrafter 11 4 1 3 3 0 43
4 Pete Sears 14 0 6 2 1 2 35
5 John Hodges 12 1 2 3 2 1 30
6 Steve Casey 12 0 2 3 3 0 27
7 Paul Alexander (Relegated) 6 0 1 1 0 1 10
8 Tony McDonnell (Relegated) 3 0 0 1 0 0 5

League 2

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Craig Spink (Winner) 15 7 3 1 4 1 64
2 Mick O'Connor (Promoted) 11 4 2 3 0 2 41
3 Steve Nye 9 2 3 2 0 0 32
4 Steve Lowe 6 2 0 2 2 0 22
5 Tim Mason 5 0 4 1 0 1 18
6 Ray Harrison 7 0 2 2 1 1 17
7 Ian Condley 5 1 1 1 2 1 16
8 Shaun Hooper 5 0 0 1 1 3 5

Premier League

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Robin Allison (Winner) 12 3 3 0 4 0 40
2 Ken Dovey 12 1 5 0 3 0 35
3 Craig O'Mahony 11 4 0 1 0 0 33
4 Nick Farmer 12 2 2 2 1 0 33
5 Tony Doyle 12 1 2 1 1 0 26
6 Jim Harrison 12 0 0 6 1 0 25
7 Paul Read (Relegated) 11 1 0 2 1 0 21
8 Neil Bellion (Relegated) 7 0 0 0 1 0 8

Championship

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Dave Field (Winner) 12 5 1 2 1 0 45
2 James Field (Promoted) 12 2 5 0 1 0 38
3 Phil Large 11 1 2 3 3 0 31
4 Stuart Lister 10 1 2 2 2 0 27
5 Lee Rogers 11 0 1 3 2 0 22
6 Mick Hennessey 7 1 0 2 1 0 17
7 Tony McDonnell (Relegated) 8 1 0 0 1 0 14
8 Steve Casey (Relegated) 4 1 1 0 1 0 13

League 1

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Tony Rogers (Promoted) 7 5 2 0 0 0 38
2 Steve Fuller (Promoted) 12 2 3 2 3 0 38
3 Dave Wrafter 12 2 2 3 2 0 36
4 Wayne Rogers 12 1 3 3 2 0 34
5 John Hodges 8 1 2 1 1 0 22
6 Paul Alexander 5 1 0 2 1 0 15
7 Steve Lowe (Relegated) 4 0 0 1 2 0 8
8 Ray Harrison (Relegated) 0 0 0 0 0 0 0

League 2

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Tom Butlin (Promoted) 10 3 1 3 0 0 34
2 Pete Sears (Promoted) 11 1 4 3 0 0 34
3 Craig Spink 8 3 2 0 0 0 29
4 Mick O'Connor 9 2 2 0 2 0 27
5 Tim Mason 8 2 1 0 4 0 25
6 Steve Nye 8 0 2 2 2 0 20
7 Shaun Hooper 5 1 0 2 1 0 15
8 Ian Condley 7 0 0 2 1 0 12

Premier League

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Craig O'Mahony (Winner) 16 4 2 1 3 0 31
2 Jim Harrison 18 1 6 3 2 0 31
3 Ken Dovey 17 2 4 3 1 0 29
4 Nick Farmer 17 3 2 2 2 0 27
5 Pete Smith 11 3 0 2 2 0 21
6 Robin Allison 14 2 2 1 0 0 18
7 Phil Large (Relegated) 15 1 0 4 4 0 17
8 Stuart Lister (Relegated) 9 0 0 0 1 0 1

Championship

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Tony Doyle (Winner) 14 4 1 4 1 0 32
2 Neil Bellion (Promoted) 14 3 3 2 2 0 30
3 Paul Read 14 3 3 2 1 0 29
4 Lee Rogers 16 4 1 2 1 0 28
5 Dave Field 15 1 2 3 7 0 24
6 Tony McDonnell 11 1 2 1 4 0 17
7 Steve Fuller (Relegated) 12 0 2 1 0 0 8
8 Steve Lowe (Relegated) 7 0 2 1 0 0 8

League 1

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Steve Casey (Winner) 13 5 4 2 1 0 42
2 Mick Hennessey (Promoted) 13 2 6 3 1 0 35
3 James Field 5 3 1 0 0 0 18
4 Dave Wrafter 10 1 2 1 3 0 16
5 Ray Harrison 7 2 0 1 3 0 15
6 Paul Alexander 5 1 2 2 0 0 15
7 Nevin McDermott (Relegated) 4 2 0 1 0 0 12
8 Pete Sears (Relegated) 11 0 1 4 0 0 11

League 2

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Tony Rogers (Winner) 10 5 0 2 1 0 30
2 John Hodges (Promoted) 14 1 6 2 1 0 28
3 Wayne Rogers 11 2 4 1 2 0 26
4 Steve Nye 12 3 1 1 4 0 24
5 Tom Butlin 8 1 2 2 2 0 17
6 Mick O'Connor 12 1 0 4 3 0 16
7 Tim Mason 6 1 2 1 0 0 13
8 Shaun Hooper 7 1 0 2 0 0 9
9 Mitch Lowe 2 1 1 0 0 0 8
10 Ian Condley 9 0 0 0 2 0 2

Premier League

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Robin Allison (Winner) 15 4 3 0 4 0 33
2 Phil Large 14 3 2 3 3 0 30
3 Jim Harrison 13 2 3 3 1 0 26
4 Pete Smith 12 4 0 1 2 0 24
5 Ken Dovey 14 2 1 4 2 0 23
6 Nick Farmer 14 0 4 2 4 0 20
7 Tony McDonnell (Relegated) 14 1 3 1 0 0 16
8 Steve Fuller (Relegated) 15 1 1 3 1 0 15

Championship

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Craig O'Mahony (Winner) 14 5 0 5 1 0 36
2 Stuart Lister (Promoted) 16 3 4 2 2 0 33
3 Paul Read 11 4 2 0 1 0 27
4 Lee Rogers 17 2 1 4 2 0 23
5 Dave Field 16 1 2 2 5 0 20
6 Steve Lowe 11 1 4 1 0 0 19
7 Paul Alexander (Relegated) 8 1 1 2 2 0 14
8 Dave Wrafter (Relegated) 11 0 3 0 3 0 12

League 1

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Tony Doyle (Winner) 17 6 3 2 2 0 45
2 Neil Bellion (Promoted) 14 3 2 3 5 0 32
3 James Field 13 3 3 3 1 0 31
4 Mick Hennessey 17 1 4 3 3 0 26
5 Steve Casey 16 2 1 3 3 0 22
6 Pete Sears 15 2 0 2 0 0 14
7 Wayne Rogers (Relegated) 9 0 4 0 0 0 12
8 Shaun Hooper (Relegated) 11 0 0 1 3 0 5

League 2

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Nevin McDermott (Winner) 16 9 2 2 0 0 55
2 Ray Harrison (Promoted) 13 4 1 3 2 0 31
3 Ian Condley 14 1 5 3 3 0 29
4 John Hodges 15 2 2 4 4 0 28
5 Mick O'Connor 11 1 4 3 1 0 24
6 Steve Nye 14 0 3 2 5 0 18

Premier League

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Nick Farmer (Winner) 16 3 4 2 2 0 33
2 Tony McDonnell 15 4 1 1 5 0 30
3 Phil Large 17 2 1 5 5 0 28
4 Steve Fuller 15 2 5 1 0 0 27
5 Robin Allison 16 2 2 3 1 0 23
6 Pete Smith 11 1 3 3 2 0 22
7 Steve Lowe (Relegated) 14 2 1 2 1 0 18
8 James Bather (Relegated) 7 1 0 0 1 0 6

Championship

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Jim Harrison (Winner) 13 4 3 3 1 0 36
2 Ken Dovey (Promoted) 15 4 2 4 1 0 35
3 Lee Rogers 15 2 5 2 2 0 31
4 Stuart Lister 15 2 3 3 2 0 27
5 Paul Alexander 10 3 2 1 1 0 24
6 Dave Wrafter 11 1 1 1 5 0 15
7 Wayne Rogers (Relegated) 7 1 1 1 1 0 11
8 Rob Wyatt (Relegated) 0 0 0 0 0 0 0

League 1

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Craig O'Mahony (Winner) 17 6 3 3 1 0 46
2 Paul Read (Promoted) 13 3 6 1 1 0 36
3 Dave Field 15 2 4 2 1 0 27
4 Mick Hennessey 16 1 2 4 5 0 24
5 Neil Bellion 13 2 1 3 1 0 20
6 Steve Casey 14 2 1 1 2 0 17
7 John Hodges (Relegated) 15 1 0 2 6 0 15
8 Ian Condley (Relegated) 2 0 0 1 0 0 2

League 2

# Player Name Played Winner Runner Up 3rd Place 4th Place Deductions Points
1 Pete Sears (Winner) 15 7 4 1 2 0 51
2 Tony Doyle (Promoted) 14 6 4 4 0 0 50
3 James Field 10 2 3 3 2 0 27
4 Shaun Hooper 9 1 2 3 0 0 17
5 Ray Harrison 10 0 3 3 2 0 17
6 Mick O'Connor 9 0 1 2 5 0 12
7 Julian Cooper 2 1 0 0 0 0 5
8 Steve Hennessey 0 0 0 0 0 0 0
9 Steve Stowe 0 0 0 0 0 0 0