| Year runs 1st April to 31st March | ||||
|---|---|---|---|---|
| CATEGORY | 2004 | 2005 | 2006 | |
| MALE & FEMALE | ||||
| A1/L1 | FULL | £760.00 | £790.00 | £825.00 |
| A2/L2 RESTRICTED | £700.00 | £740.00 | £775.00 | |
| A3/L3 5-DAY | £630.00 | £690.00 | £725.00 | |
| B1/B2 | OVER 80'S | Free of Charge | ||
| D1 | OVERSEAS (NOTE 1) | £380.00 | £395.00 | £395.00 |
| E1 | COUNTRY MEMBERSHIP (SEE 2) | £380.00 | £395.00 | £395.00 |
| J1/K1 | JUNIOR 8-12 YEARS INC | £100.00 | £100.00 | £120.00 |
| J2/K2 | JUNIOR 13-17 YEARS INC | £175.00 | £180.00 | £200.00 |
| J3/K3 | COLTS 18-21 YEARS INC (SEE 3) | £230.00 | £240.00 | £250.00 |
| J4/K4 | COLTS IN WORK TO AGE 21 YEARS | £350.00 | £360.00 | £375.00 |
| R1 | RETAINER (FOR 1 YEAR) | £100.00 | £100.00 | £100.00 |
| S1 | SOCIAL/NON PLAYING (+ VAT) | £75.00 | £80.00 | £100.00 |
| ENTRANCE FEE | £1,250.00 | £1,250.00 | £1,250.00 | |
NOTES:
- OVERSEAS MEMBERS - To be resident outside the country for 10 months of the year.
- COUNTRY MEMBERSHIP - Minimum 60 miles - open to existing and previous members only. Subject to competition restrictions.
- J3 CATEGORY - Further/full time education - otherwise offer of concessionary rate if in work.
- COLTS TRANSFER OF MEMBERSHIP TO FULL - Entrance fee reduced by 20% for each full year as a Junior Member.
- JUNIOR TRANSFER to GREEN LEVEL as per Foundation Development Programme ie: £30.00 initial payment + £90 transfer for J1.
- All subscriptions now include Union Dues (EGU & HGU/LGU) note:
- Male = £7.00 - Lady = £8.50.
- ALL SUBSCRIPTIONS to be paid by 1st April 2006
- Retainer dispensation on health grounds only.
- Rates approved by the Board on 17/01/06.
Secretary/Manager
9/02/06


