| Golf Club | Green Fee | Week-days | Ladies Day | E-mail (Phone) |
|---|---|---|---|---|
| Abridge | 25.00 | No | Tuesday | E-mail - (01708 688396) |
| Bishop's Stortford | 17.00 | No | Tuesday | E-mail - (01279 654715) |
| Braintree | 16.00 | No | Tuesday | E-mail - (01376 343465) |
| Burnham-on-Crouch | 14.00 | No | Tuesday | E-mail - (01621 782282) |
| Canons Brook | 17.00 | No | Tuesday | E-mail - (01279 421482) |
| Chelmsford | 18.50 | No | Tuesday | E-mail - (01245 257079) |
| Chigwell | 20.00 | No | Tuesday | E-mail - (0208 500 2059) |
| Colchester | 16.00 | No | Tuesday | E-mail - (01206 853396) |
| Rochford Hundred | 15.00 | No | Tuesday | E-mail - (01702 544302) |
| Theydon Bios | 15.00 | limited | N/A | E-mail - (01992 813054) |
| Upminster | 12.50 | limited | N/A | E-mail - (01708 222788) |
| Wanstead | 15.00 | No | N/A | E-mail - (0208 989 3938) |
| West Essex | 17.50 | limited | Tuesday | E-mail - (0208 529 7558) |
Other Conditions:
- Prior bookings must be made (minimum 2 days) by telephoning the secretaries office of the club you are wishing to visit
(see contact numbers above).
- It will be necessary to produce a current handicap certificate.
- With a few exceptions (see above) visitors wishing to play under this scheme will only be able to play midweek. On Ladies Day or where restricted play is offered by some clubs there will usually be limited tee-time availability in the afternoon only.
- Only adult members of participating clubs are eligible (i.e. 18 or over on 1st January)
Note:
Chigwell applies the following conditions which you may find other clubs applying as well:
- A maximum of 6 visits per individual visitor in any one calendar year.
- No more than two 4-balls at any one time between 1st April and 31st October.
- Visitors wishing to play 36 holes will normally be required to pay an additional 50% of the applicable green fee.


