| Hole | White Yards |
Yellow Yards |
Par | Stroke Index |
Red Yards |
Par | Stroke Index |
|---|---|---|---|---|---|---|---|
| 1 | 372 | 367 | 4 | 10 | 332 | 4 | 7 |
| 2 | 367 | 360 | 4 | 8 | 331 | 4 | 11 |
| 3 | 485 | 476 | 5 | 14 | 462 | 5 | 3 |
| 4 | 186 | 175 | 3 | 4 | 117 | 3 | 17 |
| 5 | 425 | 414 | 4 | 2 | 394 | 4 | 1 |
| 6 | 506 | 496 | 5 | 12 | 472 | 5 | 5 |
| 7 | 349 | 332 | 4 | 16 | 316 | 4 | 13 |
| 8 | 156 | 149 | 3 | 18 | 130 | 3 | 15 |
| 9 | 374 | 367 | 4 | 6 | 352 | 4 | 9 |
| 3220 | 3136 | 36 | 2959 | 36 | |||
| Please Repair Pitch Marks & Divots & Avoid Slow Play | |||||||
| 10 | 380 | 375 | 4 | 9 | 349 | 4 | 6 |
| 11 | 441 | 428 | 4 | 3 | 405 | 5 | 12 |
| 12 | 481 | 441 | 5 | 15 | 407 | 4 | 2 |
| 13 | 386 | 371 | 4 | 5 | 314 | 4 | 4 |
| 14 | 256 | 246 | 4 | 17 | 233 | 4 | 16 |
| 15 | 174 | 165 | 3 | 13 | 153 | 3 | 18 |
| 16 | 459 | 440 | 4 | 1 | 426 | 5 | 14 |
| 17 | 199 | 177 | 3 | 11 | 155 | 3 | 10 |
| 18 | 408 | 395 | 4 | 7 | 376 | 5 | 8 |
| In | 3184 | 3038 | 35 | 2818 | 37 | ||
| Out | 3220 | 3136 | 36 | 2959 | 36 | ||
| Total | 6404 | 6174 | 71 | 5777 | 73 | ||
| Par | 71 | 71 | 73 | ||||
| SSS | 71 | 70 | 73 | ||||


